P3RF Hockey L

Brent Ashton

Boston Bruins · CAN · born 1960-05-18

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
1993–1994 Las Vegas IHL 16 4 10 14 — 29
1993–1994 Las Vegas IHL Playoffs not reached
1992–1993 Bruins NHL 26 2 2 4 0 11
1992–1993 Flames NHL 32 8 11 19 11 41
1992–1993 Providence AHL 11 4 8 12 — 10
1992–1993 Playoffs Flames NHL 6 0 3 3 -6 2
1991–1992 Jets NHL 7 1 0 1 -3 4
1991–1992 Bruins NHL 61 17 22 39 -4 47
1991–1992 Jets NHL Playoffs not reached
1990–1991 Jets NHL 61 12 24 36 -10 58
1990–1991 Jets NHL Playoffs not reached
1989–1990 Jets NHL 79 22 34 56 4 37
1989–1990 Playoffs Jets NHL 7 3 1 4 -1 2
1988–1989 Jets NHL 75 31 37 68 -5 36
1988–1989 Canada WEC-A 10 3 3 6 — 2
1988–1989 Jets NHL Playoffs not reached
1987–1988 Red Wings NHL 73 26 27 53 10 50
1987–1988 Playoffs Red Wings NHL 16 7 5 12 4 10
1986–1987 Nordiques NHL 46 25 19 44 -12 17
1986–1987 Red Wings NHL 35 15 16 31 -3 22
1986–1987 Playoffs Red Wings NHL 16 4 9 13 5 6
1985–1986 Nordiques NHL 77 26 32 58 7 66
1985–1986 Playoffs Nordiques NHL 3 2 1 3 -1 9
1984–1985 North Stars NHL 29 4 7 11 1 15
1984–1985 Nordiques NHL 49 27 24 51 15 38
1984–1985 Playoffs Nordiques NHL 18 6 4 10 -9 13
1983–1984 North Stars NHL 68 7 10 17 -14 54
1983–1984 Playoffs North Stars NHL 12 1 2 3 -2 22
1982–1983 Devils NHL 76 14 19 33 -23 47
1982–1983 Devils NHL Playoffs not reached
1981–1982 Rockies NHL 80 24 36 60 -31 26
1981–1982 Rockies NHL Playoffs not reached
1980–1981 Canucks NHL 77 18 11 29 -10 57
1980–1981 Playoffs Canucks NHL 3 0 0 0 -4 2
1979–1980 Canucks NHL 47 5 14 19 4 11
1979–1980 Playoffs Canucks NHL 4 1 0 1 -1 6
1978–1979 Saskatoon WHL 62 64 55 119 — 80
1978–1979 Playoffs Saskatoon WHL 11 14 4 18 — 5
1977–1978 Saskatoon WCJHL 46 38 26 64 — 47
1977–1978 Saskatoon WCJHL Playoffs not reached
1976–1977 Saskatoon WCJHL 54 26 25 51 — 84
1976–1977 Playoffs Saskatoon WCJHL 6 1 2 3 — 15
1975–1976 Sask. Olympics SJHL 47 40 50 90 — —
1975–1976 Saskatoon WCJHL 11 3 4 7 — 11
1975–1976 Playoffs Saskatoon WCJHL 18 1 1 2 — 5

Team History

From roster records
SeasonTeamGroup#
1992–1993 forwards #15
1992–1993 forwards #15
1991–1992 forwards #15
1987–1988 forwards #14
1986–1987 forwards #14
1982–1983 forwards #15
1980–1981 forwards #15
1979–1980 forwards #15